Print this out and use it to plan your parts purchases.
| ID | Qty. | Part # | Source | Description | |
|---|---|---|---|---|---|
| R1L/R | 2 | ||||
| R1G | 1 | ||||
| R2L/R | 2 | ||||
| R3L/R | 2 | ||||
| R4L/R | 2 | ||||
| R4G | 1 | ||||
| R5L/R | 2 | ||||
| R6L/R | 2 | ||||
| R7L/R | 2 | ||||
| R8 | 6 | ||||
| R9 | |||||
| R10 | |||||
| R11 | 3 | ||||
| R12 | 3 | ||||
| R13 | 3 | ||||
| R21-2,31-2 | 12 | ||||
| R23/33 | 6 | ||||
| R24/34 | 6 | ||||
| RLED | |||||
| RFET | |||||
| C1 | |||||
| C2 | |||||
| C4 | 6 | ||||
| C5 | |||||
| C6G | 1 | ||||
| C7 | |||||
| LED | |||||
| D1 | |||||
| ZNR | |||||
| FET | |||||
| Q1 | |||||
| Q2 | |||||
| Q3 | 6 | ||||
| Q4 | 3 | ||||
| Q21-23 | 9 | ||||
| Q31-33 | 9 | ||||
| Q24 | 3 | ||||
| Q34 | 3 | ||||
| TLE | |||||
| OPAMPL/R | 2 | ||||
| OPAMPG | 1 | ||||
| pot | |||||
| knob | |||||
| in jack | |||||
| out jack | |||||
| DC jack | |||||
| SW1 | |||||
| SW2 | |||||
| case | 1 | ||||
| IC socket | |||||
|
<< Part Lists |
Part Selection Guide >> |
| Updated Fri Dec 16 2022 12:23 MST | Go back to PPA v2 Amplifier Board | Go to my home page |