Print this out and use it to plan your parts purchases.
| ID | Qty. | Part # | Source | Description | |
|---|---|---|---|---|---|
| R1L/R | 2 | ||||
| R1G | 1 | ||||
| R2L/R | 2 | ||||
| R3L/R | 2 | ||||
| R3G | |||||
| R4L/R | 2 | ||||
| R4G | 1 | ||||
| R5L/R | 2 | ||||
| R6L/R | 2 | ||||
| R8L/R | |||||
| R10L/R | |||||
| R11 | |||||
| RLED | |||||
| RFET | |||||
| C1 | |||||
| C2 | 2 | ||||
| C3 | 2 | ||||
| C4 | |||||
| C6G | 1 | ||||
| LED | |||||
| D1 | |||||
| ZNR | |||||
| FET | |||||
| Q1 | |||||
| Q2 | |||||
| TLE2426 | 1 | ||||
| BUF634 | 3 | ||||
| OPALR | 1/2 | ||||
| OPAG | 1 | ||||
| pot | 1 | ||||
| knob | 1 | ||||
| input | |||||
| output | |||||
| switch | 1 | ||||
| case | 1 | ||||
| socket | |||||
|
<< Part Lists |
Part Selection Guide >> |
| Updated Fri Dec 16 2022 12:23 MST | Go back to PIMETA v1 Headphone Amplifier | Go to my home page |