Print this out and use it to plan your parts purchases.
| ID | Qty. | Part # | Source | Description | |
|---|---|---|---|---|---|
| R1 | 2 | ||||
| R2 | 2 | ||||
| R3 | 2 | ||||
| R4 | 2 | ||||
| R5 | 2 | ||||
| R6 | 2 | ||||
| R7 | 2 | ||||
| R8 | |||||
| R11 | |||||
| RLED | |||||
| C1 | |||||
| C2 | 2 | ||||
| LED | |||||
| D1 | |||||
| CRD | |||||
| U1 | 1 | ||||
| U2 | 1 | ||||
| U3 | 2 | ||||
| pot | 1 | ||||
| knob | 1 | ||||
| input | |||||
| output | |||||
| switch | 1 | ||||
| case | 1 | ||||
| socket | |||||
|
<< Part Lists |
Part Selection Guide >> |
| Updated Fri Dec 16 2022 12:23 MST | Go back to The MINT Headphone Amplifier | Go to my home page |